zondag, 07. februari 2021 15:00 o'clock |
Matchdetails
Match Date: zondag, 07. februari 2021 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Sparta Waasmunster | Statistics | SV Zaffelare |
---|---|---|
78,13% | Chances | 21,88% |
4 | Current rank | 16 |
5 | Games | 5 |
3/1/1 | W/D/L (Total) | 0/1/4 |
2/0/0 | W/D/L (Home) | 0/1/2 |
1/1/1 | W/D/L (Away) | 0/0/2 |
10 | Points | 1 |
14 : 8 | Goals | 7 : 19 |
6 | Difference | -12 |
Sparta Waasmunster - FC Dynamo Klein-Gent Beervelde 5:3 | Highest home victory | ---- |
---- | Highest home defeat | SV Zaffelare - Sparta Waasmunster 0:4 |
SV Zaffelare - Sparta Waasmunster 0:4 | Highest away win | ---- |
Voetbalclubs Sint-Gillis - Sparta Waasmunster 3:2 | Highest loss away | KFC Heikant Zele - SV Zaffelare 4:1 |
Sparta Waasmunster - SV Zaffelare
Data from Sparta Waasmunster
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 9 | 4 | 1 | 4 | 16 | 18 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 1 | 2 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-3 | 2 |
0-4 | 0 |
1-0 | 1 |
1-3 | 0 |
1-4 | 1 |
2-2 | 1 |
2-3 | 1 |
3-0 | 0 |
3-1 | 1 |
3-2 | 1 |
4-0 | 1 |
4-1 | 0 |
Goals | Frequency |
0-4 | 0 |
1-0 | 1 |
2-2 | 1 |
2-3 | 1 |
3-0 | 0 |
3-1 | 1 |
4-1 | 0 |
Goals | Frequency |
0-4 | 1 |
1-0 | 0 |
2-2 | 0 |
2-3 | 1 |
3-0 | 2 |
3-1 | 0 |
4-1 | 1 |
History
|