zondag, 23. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Lebbeke | Statistics | KFC Moerbeke |
---|---|---|
53,75% | Chances | 46,25% |
2 | Current rank | 6 |
30 | Games | 30 |
17/5/8 | W/D/L (Total) | 15/4/11 |
9/3/3 | W/D/L (Home) | 8/2/5 |
8/2/5 | W/D/L (Away) | 7/2/6 |
56 | Points | 49 |
52 : 32 | Goals | 50 : 39 |
20 | Difference | 11 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest home victory | KFC Moerbeke - Rangers Opdorp 3:0 |
KSK Lebbeke - SK Lochristi 0:2 | Highest home defeat | KFC Moerbeke - SK Grembergen 1:3 |
Sparta Waasmunster - KSK Lebbeke 1:5 | Highest away win | KFCH Sinaai - KFC Moerbeke 0:6 |
KFC Vrasene - KSK Lebbeke 5:2 | Highest loss away | HO Kalken - KFC Moerbeke 6:1 |
KSK Lebbeke - KFC Moerbeke
Data from KSK Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 3 | 2 | 3 | 10 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 0 | 1 | 0 | 3 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-3 | 1 |
1-0 | 1 |
1-2 | 1 |
2-1 | 1 |
2-2 | 1 |
3-0 | 0 |
3-4 | 0 |
4-3 | 1 |
Goals | Frequency |
0-0 | 1 |
1-0 | 1 |
2-1 | 1 |
2-2 | 0 |
3-0 | 0 |
4-3 | 1 |
Goals | Frequency |
0-0 | 0 |
1-0 | 1 |
2-1 | 1 |
2-2 | 1 |
3-0 | 1 |
4-3 | 0 |
History
|