zondag, 24. september 2017 13:00 o'clock |
Matchdetails
Match Date: zondag, 24. september 2017 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
SV Zaffelare | Statistics | FC Juventus Schoonaarde |
---|---|---|
34,67% | Chances | 65,34% |
16 | Current rank | 10 |
14 | Games | 14 |
2/1/11 | W/D/L (Total) | 5/2/7 |
2/1/4 | W/D/L (Home) | 3/1/3 |
0/0/7 | W/D/L (Away) | 2/1/4 |
7 | Points | 17 |
17 : 52 | Goals | 20 : 19 |
-35 | Difference | 1 |
SV Zaffelare - HRS Haasdonk 4:1 | Highest home victory | FC Juventus Schoonaarde - TK Meldert 4:0 |
SV Zaffelare - FC Juventus Schoonaarde 0:5 | Highest home defeat | FC Juventus Schoonaarde - Eendracht Buggenhout 1:3 |
---- | Highest away win | SV Zaffelare - FC Juventus Schoonaarde 0:5 |
SKL Doorslaar - SV Zaffelare 7:1 | Highest loss away | SK Grembergen - FC Juventus Schoonaarde 4:1 |
SV Zaffelare - FC Juventus Schoonaarde
Data from SV Zaffelare
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 9 | 4 | 1 | 4 | 17 | 19 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 0 | 1 | 3 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-5 | 1 |
1-0 | 1 |
1-3 | 1 |
1-4 | 1 |
2-2 | 1 |
2-6 | 0 |
3-1 | 2 |
4-1 | 0 |
5-0 | 0 |
6-2 | 1 |
Goals | Frequency |
0-5 | 1 |
1-0 | 1 |
1-3 | 0 |
2-2 | 0 |
3-1 | 1 |
4-1 | 0 |
6-2 | 1 |
Goals | Frequency |
0-5 | 0 |
1-0 | 1 |
1-3 | 1 |
2-2 | 1 |
3-1 | 1 |
4-1 | 1 |
6-2 | 0 |
History
|