zaterdag, 18. september 2010 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 18. september 2010 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KFC Eeklo | Statistics | KFC Evergem-Center |
---|---|---|
61,39% | Chances | 38,62% |
15 | Current rank | 16 |
30 | Games | 30 |
6/6/18 | W/D/L (Total) | 1/2/27 |
2/5/8 | W/D/L (Home) | 1/2/12 |
4/1/10 | W/D/L (Away) | 0/0/15 |
24 | Points | 5 |
39 : 79 | Goals | 15 : 98 |
-40 | Difference | -83 |
KFC Eeklo - KFC Evergem-Center 5:0 | Highest home victory | KFC Evergem-Center - Kl. Kemzeke 2:1 |
KFC Eeklo - Jong Lede 1:8 | Highest home defeat | KFC Evergem-Center - KFC Merelbeke 0:7 |
KFC Evergem-Center - KFC Eeklo 1:3 | Highest away win | ---- |
KFC Merelbeke - KFC Eeklo 7:1 | Highest loss away | KSK Maldegem - KFC Evergem-Center 7:0 |
KFC Eeklo - KFC Evergem-Center
Data from KFC Eeklo
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 8 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-5 | 0 |
1-3 | 0 |
3-1 | 1 |
5-0 | 1 |
Goals | Frequency |
1-3 | 0 |
5-0 | 1 |
Goals | Frequency |
1-3 | 1 |
5-0 | 0 |
History
|