zaterdag, 20. oktober 2012 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 20. oktober 2012 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | HO Kalken |
---|---|---|
62,82% | Chances | 37,19% |
4 | Current rank | 8 |
30 | Games | 30 |
16/10/4 | W/D/L (Total) | 11/4/15 |
9/6/0 | W/D/L (Home) | 3/2/10 |
7/4/4 | W/D/L (Away) | 8/2/5 |
58 | Points | 37 |
60 : 33 | Goals | 43 : 46 |
27 | Difference | -3 |
KFC Vrasene - KSK Kallo 3:0 | Highest home victory | HO Kalken - KFC Vrasene 3:2 |
---- | Highest home defeat | HO Kalken - KVK Robur 1:4 |
VSV Gent - KFC Vrasene 0:4 | Highest away win | Sparta Waasmunster - HO Kalken 0:4 |
KAV Dendermonde - KFC Vrasene 4:1 | Highest loss away | KFC Vrasene - HO Kalken 2:0 |
KFC Vrasene - HO Kalken
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 5 | 2 | 5 | 20 | 19 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 2 | 2 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 1 |
1-0 | 1 |
1-1 | 1 |
1-3 | 0 |
1-4 | 1 |
2-0 | 1 |
2-2 | 1 |
2-3 | 1 |
2-5 | 0 |
3-1 | 1 |
3-2 | 1 |
4-1 | 0 |
5-2 | 1 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
2-0 | 1 |
2-2 | 1 |
2-5 | 0 |
3-1 | 1 |
3-2 | 1 |
4-1 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 1 |
1-1 | 0 |
2-0 | 1 |
2-2 | 0 |
2-5 | 1 |
3-1 | 0 |
3-2 | 1 |
4-1 | 1 |
History
|