zaterdag, 11. december 2010 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 11. december 2010 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Maldegem | Statistics | SK Bellem |
---|---|---|
68,00% | Chances | 32,00% |
1 | Current rank | 14 |
30 | Games | 30 |
17/8/5 | W/D/L (Total) | 7/9/14 |
9/3/3 | W/D/L (Home) | 4/6/5 |
8/5/2 | W/D/L (Away) | 3/3/9 |
59 | Points | 30 |
80 : 43 | Goals | 40 : 67 |
37 | Difference | -27 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest home victory | SK Bellem - KFC Vrasene 4:1 |
KSK Maldegem - SV Voorde 3:6 | Highest home defeat | SK Bellem - Jong Lede 0:6 |
FC Destelbergen - KSK Maldegem 1:6 | Highest away win | FC Destelbergen - SK Bellem 1:4 |
KFC Merelbeke - KSK Maldegem 4:1 | Highest loss away | KRC Bambrugge - SK Bellem 6:1 |
KSK Maldegem - SK Bellem
Data from KSK Maldegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 1 | 0 | 3 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-3 | 0 |
3-1 | 1 |
Goals | Frequency |
0-0 | 0 |
3-1 | 1 |
Goals | Frequency |
0-0 | 1 |
3-1 | 0 |
History
|