zondag, 04. maart 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 04. maart 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
KFC Heikant Zele | Statistics | KSK Beveren |
---|---|---|
51,09% | Chances | 48,92% |
9 | Current rank | 13 |
14 | Games | 14 |
6/1/7 | W/D/L (Total) | 4/4/6 |
4/0/3 | W/D/L (Home) | 2/1/4 |
2/1/4 | W/D/L (Away) | 2/3/2 |
19 | Points | 16 |
26 : 32 | Goals | 18 : 24 |
-6 | Difference | -6 |
KFC Heikant Zele - SV Zaffelare 8:4 | Highest home victory | KSK Beveren - Sparta Waasmunster 3:1 |
KFC Heikant Zele - KFC Vrasene 1:5 | Highest home defeat | KSK Beveren - SKL Doorslaar 1:4 |
SKL Doorslaar - KFC Heikant Zele 1:5 | Highest away win | KFC Vrasene - KSK Beveren 1:2 |
Sparta Waasmunster - KFC Heikant Zele 7:1 | Highest loss away | Sparta Waasmunster - KSK Beveren 4:0 |
KFC Heikant Zele - KSK Beveren
Data from KFC Heikant Zele
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 4 | 0 | 2 | 13 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
1-2 | 0 |
1-3 | 1 |
2-0 | 0 |
2-1 | 1 |
2-4 | 0 |
3-0 | 1 |
3-1 | 1 |
4-2 | 1 |
Goals | Frequency |
0-3 | 0 |
1-3 | 1 |
2-0 | 0 |
2-1 | 1 |
4-2 | 1 |
Goals | Frequency |
0-3 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 0 |
4-2 | 0 |
History
|