zaterdag, 10. april 2010 16:00 o'clock |
Matchdetails
Match Date: zaterdag, 10. april 2010 | ||
Game time: 16:00 o'clock | ||
Head-to-Head
Jong Lede | Statistics | KFC Vrasene |
---|---|---|
57,82% | Chances | 42,19% |
5 | Current rank | 12 |
30 | Games | 30 |
12/12/6 | W/D/L (Total) | 12/4/14 |
5/7/3 | W/D/L (Home) | 8/2/5 |
7/5/3 | W/D/L (Away) | 4/2/9 |
48 | Points | 40 |
61 : 33 | Goals | 50 : 47 |
28 | Difference | 3 |
Jong Lede - KFC Evergem-Center 5:0 | Highest home victory | KFC Vrasene - Svelta Melsele 3:0 |
Jong Lede - KFC Vrasene 1:3 | Highest home defeat | KFC Vrasene - KSK Maldegem 1:2 |
KFC Eeklo - Jong Lede 1:8 | Highest away win | KFC Evergem-Center - KFC Vrasene 1:6 |
Svelta Melsele - Jong Lede 2:0 | Highest loss away | SK Bellem - KFC Vrasene 4:1 |
Jong Lede - KFC Vrasene
Data from Jong Lede
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 2 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
0-1 | 0 |
1-3 | 1 |
Goals | Frequency |
0-1 | 1 |
1-3 | 0 |
History
|
KFC Vrasene previous games
|