vrijdag, 06. januari 2012 14:30 o'clock |
Matchdetails
Match Date: vrijdag, 06. januari 2012 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Rangers Opdorp | Statistics | Eendracht Verrebroek |
---|---|---|
63,69% | Chances | 36,32% |
3 | Current rank | 12 |
30 | Games | 30 |
18/6/6 | W/D/L (Total) | 9/6/15 |
8/2/5 | W/D/L (Home) | 5/2/8 |
10/4/1 | W/D/L (Away) | 4/4/7 |
60 | Points | 33 |
72 : 47 | Goals | 37 : 47 |
25 | Difference | -10 |
Rangers Opdorp - KAV Dendermonde 4:0 | Highest home victory | Eendracht Verrebroek - KSK Kallo 2:0 |
Rangers Opdorp - Avanti Stekene 1:5 | Highest home defeat | Eendracht Verrebroek - Avanti Stekene 1:3 |
SK Grembergen - Rangers Opdorp 0:5 | Highest away win | VSV Gent - Eendracht Verrebroek 0:4 |
SK Lochristi - Rangers Opdorp 7:2 | Highest loss away | KSK Kallo - Eendracht Verrebroek 3:0 |
Rangers Opdorp - Eendracht Verrebroek
Data from Rangers Opdorp
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 5 | 2 | 1 | 20 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 0 | 1 | 2 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
0-5 | 0 |
1-0 | 1 |
1-2 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 2 |
2-3 | 0 |
3-2 | 1 |
3-4 | 1 |
4-3 | 0 |
5-0 | 1 |
Goals | Frequency |
0-1 | 0 |
1-2 | 0 |
2-0 | 1 |
2-2 | 1 |
3-2 | 1 |
4-3 | 0 |
5-0 | 1 |
Goals | Frequency |
0-1 | 1 |
1-2 | 1 |
2-0 | 0 |
2-2 | 1 |
3-2 | 0 |
4-3 | 1 |
5-0 | 0 |
History
|