zondag, 11. februari 2018 13:30 o'clock |
Matchdetails
Match Date: zondag, 11. februari 2018 | ||
Game time: 13:30 o'clock | ||
Head-to-Head
SKL Doorslaar | Statistics | Eendracht Buggenhout |
---|---|---|
67,70% | Chances | 32,31% |
1 | Current rank | 14 |
14 | Games | 14 |
9/3/2 | W/D/L (Total) | 5/1/8 |
6/1/0 | W/D/L (Home) | 3/1/3 |
3/2/2 | W/D/L (Away) | 2/0/5 |
30 | Points | 16 |
32 : 17 | Goals | 11 : 19 |
15 | Difference | -8 |
SKL Doorslaar - SV Zaffelare 7:1 | Highest home victory | Eendracht Buggenhout - SV Zaffelare 2:0 |
SKL Doorslaar - KFC Heikant Zele 1:5 | Highest home defeat | Eendracht Buggenhout - TK Meldert 0:3 |
KSK Beveren - SKL Doorslaar 1:4 | Highest away win | Voetbalclubs Sint-Gillis - Eendracht Buggenhout 0:2 |
SV Zaffelare - SKL Doorslaar 4:1 | Highest loss away | JV Kruibeke - Eendracht Buggenhout 4:0 |
SKL Doorslaar - Eendracht Buggenhout
Data from SKL Doorslaar
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 1 | 2 | 14 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
0-3 | 0 |
0-6 | 0 |
1-3 | 1 |
2-0 | 1 |
2-4 | 1 |
3-0 | 1 |
3-1 | 0 |
4-2 | 0 |
6-0 | 1 |
Goals | Frequency |
0-0 | 0 |
0-2 | 0 |
1-3 | 1 |
3-0 | 1 |
4-2 | 0 |
6-0 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-3 | 0 |
3-0 | 0 |
4-2 | 1 |
6-0 | 0 |
History
|