zondag, 04. november 2012 14:30 o'clock |
Matchdetails
Match Date: zondag, 04. november 2012 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | HO Kalken |
---|---|---|
66,08% | Chances | 33,93% |
1 | Current rank | 8 |
30 | Games | 30 |
20/6/4 | W/D/L (Total) | 11/4/15 |
10/3/2 | W/D/L (Home) | 3/2/10 |
10/3/2 | W/D/L (Away) | 8/2/5 |
66 | Points | 37 |
64 : 24 | Goals | 43 : 46 |
40 | Difference | -3 |
Avanti Stekene - KAV Dendermonde 5:0 | Highest home victory | HO Kalken - KFC Vrasene 3:2 |
Avanti Stekene - SK Lochristi 0:3 | Highest home defeat | HO Kalken - FC Destelbergen 0:3 |
Rangers Opdorp - Avanti Stekene 1:5 | Highest away win | Sparta Waasmunster - HO Kalken 0:4 |
FC Juventus Schoonaarde - Avanti Stekene 4:1 | Highest loss away | KFC Vrasene - HO Kalken 2:0 |
Avanti Stekene - HO Kalken
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 1 | 2 | 9 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
1-2 | 0 |
1-3 | 2 |
2-1 | 3 |
3-1 | 0 |
Goals | Frequency |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
2-1 | 1 |
3-1 | 0 |
Goals | Frequency |
1-1 | 0 |
1-2 | 2 |
1-3 | 0 |
2-1 | 0 |
3-1 | 1 |
History
|