zondag, 30. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 30. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Sparta Waasmunster | Statistics | Eendracht Verrebroek |
---|---|---|
48,37% | Chances | 51,64% |
14 | Current rank | 13 |
30 | Games | 30 |
9/4/17 | W/D/L (Total) | 9/4/17 |
6/2/7 | W/D/L (Home) | 5/1/9 |
3/2/10 | W/D/L (Away) | 4/3/8 |
31 | Points | 31 |
41 : 71 | Goals | 35 : 52 |
-30 | Difference | -17 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest home victory | Eendracht Verrebroek - KAV Dendermonde 4:1 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest home defeat | Eendracht Verrebroek - SK Grembergen 1:5 |
SK Grembergen - Sparta Waasmunster 0:3 | Highest away win | Avanti Stekene - Eendracht Verrebroek 1:3 |
Rangers Opdorp - Sparta Waasmunster 7:2 | Highest loss away | KSK Lebbeke - Eendracht Verrebroek 5:0 |
Sparta Waasmunster - Eendracht Verrebroek
Data from Sparta Waasmunster
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 1 | 0 | 3 | 3 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
1-0 | 0 |
1-2 | 0 |
1-3 | 1 |
2-1 | 1 |
3-1 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
2-1 | 1 |
3-1 | 0 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
2-1 | 0 |
3-1 | 1 |
History
|