zondag, 18. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 18. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | KFC Moerbeke |
---|---|---|
60,80% | Chances | 39,21% |
1 | Current rank | 6 |
30 | Games | 30 |
22/3/5 | W/D/L (Total) | 15/4/11 |
14/0/1 | W/D/L (Home) | 8/2/5 |
8/3/4 | W/D/L (Away) | 7/2/6 |
69 | Points | 49 |
85 : 35 | Goals | 50 : 39 |
50 | Difference | 11 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest home victory | KFC Moerbeke - Rangers Opdorp 3:0 |
KVV Laarne-Kalken - KFC Vrasene 0:1 | Highest home defeat | KFC Moerbeke - SK Grembergen 1:3 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest away win | KFCH Sinaai - KFC Moerbeke 0:6 |
KSK Lebbeke - KVV Laarne-Kalken 3:1 | Highest loss away | HO Kalken - KFC Moerbeke 6:1 |
KVV Laarne-Kalken - KFC Moerbeke
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 1 | 1 | 2 | 7 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 1 |
1-1 | 1 |
2-3 | 1 |
2-4 | 0 |
3-0 | 0 |
3-2 | 0 |
4-2 | 1 |
Goals | Frequency |
1-1 | 0 |
2-3 | 1 |
3-0 | 0 |
4-2 | 1 |
Goals | Frequency |
1-1 | 1 |
2-3 | 0 |
3-0 | 1 |
4-2 | 0 |
History
|