zaterdag, 21. april 2012 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 21. april 2012 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | Eendracht Verrebroek |
---|---|---|
62,01% | Chances | 38,00% |
5 | Current rank | 13 |
30 | Games | 30 |
14/8/8 | W/D/L (Total) | 9/4/17 |
7/3/5 | W/D/L (Home) | 5/1/9 |
7/5/3 | W/D/L (Away) | 4/3/8 |
50 | Points | 31 |
52 : 36 | Goals | 35 : 52 |
16 | Difference | -17 |
KFC Vrasene - Sparta Waasmunster 4:0 | Highest home victory | Eendracht Verrebroek - KAV Dendermonde 4:1 |
KFC Vrasene - KVK Robur 0:3 | Highest home defeat | Eendracht Verrebroek - SK Grembergen 1:5 |
HO Kalken - KFC Vrasene 2:5 | Highest away win | Avanti Stekene - Eendracht Verrebroek 1:3 |
SK Lochristi - KFC Vrasene 2:0 | Highest loss away | KSK Lebbeke - Eendracht Verrebroek 5:0 |
KFC Vrasene - Eendracht Verrebroek
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 4 | 2 | 2 | 19 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 2 | 2 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
1-4 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
2-4 | 0 |
3-1 | 1 |
3-2 | 0 |
4-1 | 1 |
4-2 | 1 |
Goals | Frequency |
1-1 | 1 |
1-2 | 0 |
2-1 | 0 |
2-2 | 1 |
2-4 | 0 |
3-1 | 1 |
3-2 | 0 |
4-1 | 1 |
Goals | Frequency |
1-1 | 0 |
1-2 | 1 |
2-1 | 1 |
2-2 | 0 |
2-4 | 1 |
3-1 | 0 |
3-2 | 1 |
4-1 | 0 |
History
|