zondag, 18. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 18. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | KSK Lebbeke |
---|---|---|
34,97% | Chances | 65,03% |
15 | Current rank | 2 |
30 | Games | 30 |
7/7/16 | W/D/L (Total) | 17/5/8 |
4/3/8 | W/D/L (Home) | 9/3/3 |
3/4/8 | W/D/L (Away) | 8/2/5 |
28 | Points | 56 |
33 : 51 | Goals | 52 : 32 |
-18 | Difference | 20 |
KFCH Sinaai - HO Kalken 2:0 | Highest home victory | KSK Lebbeke - Eendracht Verrebroek 5:0 |
KFCH Sinaai - KFC Moerbeke 0:6 | Highest home defeat | KSK Lebbeke - SK Lochristi 0:2 |
KAV Dendermonde - KFCH Sinaai 2:5 | Highest away win | Sparta Waasmunster - KSK Lebbeke 1:5 |
KVV Laarne-Kalken - KFCH Sinaai 4:0 | Highest loss away | Avanti Stekene - KSK Lebbeke 3:0 |
KFCH Sinaai - KSK Lebbeke
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 1 | 1 | 4 | 7 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
1-0 | 0 |
1-2 | 0 |
1-5 | 1 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
3-2 | 0 |
5-1 | 0 |
Goals | Frequency |
1-0 | 0 |
1-5 | 1 |
2-1 | 1 |
2-2 | 0 |
2-3 | 1 |
Goals | Frequency |
1-0 | 2 |
1-5 | 0 |
2-1 | 0 |
2-2 | 1 |
2-3 | 0 |
History
|