zondag, 16. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 16. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | Eendracht Verrebroek |
---|---|---|
54,98% | Chances | 45,02% |
8 | Current rank | 13 |
30 | Games | 30 |
12/6/12 | W/D/L (Total) | 9/4/17 |
5/4/6 | W/D/L (Home) | 5/1/9 |
7/2/6 | W/D/L (Away) | 4/3/8 |
42 | Points | 31 |
41 : 51 | Goals | 35 : 52 |
-10 | Difference | -17 |
FC Juventus Schoonaarde - Rangers Opdorp 3:0 | Highest home victory | Eendracht Verrebroek - KAV Dendermonde 4:1 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest home defeat | Eendracht Verrebroek - SK Grembergen 1:5 |
Rangers Opdorp - FC Juventus Schoonaarde 2:5 | Highest away win | Avanti Stekene - Eendracht Verrebroek 1:3 |
SK Grembergen - FC Juventus Schoonaarde 3:0 | Highest loss away | KSK Lebbeke - Eendracht Verrebroek 5:0 |
FC Juventus Schoonaarde - Eendracht Verrebroek
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 3 | 3 | 2 | 11 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 2 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
3-1 | 1 |
Goals | Frequency |
0-0 | 0 |
0-2 | 0 |
1-1 | 1 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
3-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-1 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 0 |
3-1 | 0 |
History
|