zaterdag, 10. december 2011 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 10. december 2011 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | Rangers Opdorp |
---|---|---|
60,13% | Chances | 39,88% |
5 | Current rank | 12 |
30 | Games | 30 |
14/8/8 | W/D/L (Total) | 10/5/15 |
7/3/5 | W/D/L (Home) | 5/3/7 |
7/5/3 | W/D/L (Away) | 5/2/8 |
50 | Points | 35 |
52 : 36 | Goals | 44 : 61 |
16 | Difference | -17 |
KFC Vrasene - Sparta Waasmunster 4:0 | Highest home victory | Rangers Opdorp - Sparta Waasmunster 7:2 |
KFC Vrasene - KVK Robur 0:3 | Highest home defeat | Rangers Opdorp - KVV Laarne-Kalken 0:4 |
Rangers Opdorp - KFC Vrasene 0:3 | Highest away win | Avanti Stekene - Rangers Opdorp 2:5 |
KFCH Sinaai - KFC Vrasene 2:0 | Highest loss away | FC Juventus Schoonaarde - Rangers Opdorp 3:0 |
KFC Vrasene - Rangers Opdorp
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 14 | 9 | 2 | 3 | 30 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 1 | 2 | 5 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 0 |
0-3 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-3 | 0 |
1-6 | 0 |
2-0 | 1 |
2-1 | 2 |
2-3 | 2 |
3-0 | 3 |
3-1 | 1 |
3-2 | 0 |
6-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
0-3 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-6 | 0 |
2-1 | 1 |
2-3 | 1 |
3-0 | 1 |
3-1 | 1 |
3-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
0-3 | 2 |
1-0 | 1 |
1-1 | 0 |
1-2 | 1 |
1-6 | 1 |
2-1 | 0 |
2-3 | 0 |
3-0 | 0 |
3-1 | 0 |
3-2 | 1 |
History
|