zondag, 09. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Eendracht Verrebroek | Statistics | KFCH Sinaai |
---|---|---|
50,66% | Chances | 49,35% |
13 | Current rank | 15 |
30 | Games | 30 |
9/4/17 | W/D/L (Total) | 7/7/16 |
5/1/9 | W/D/L (Home) | 4/3/8 |
4/3/8 | W/D/L (Away) | 3/4/8 |
31 | Points | 28 |
35 : 52 | Goals | 33 : 51 |
-17 | Difference | -18 |
Eendracht Verrebroek - KAV Dendermonde 4:1 | Highest home victory | KFCH Sinaai - KFC Vrasene 2:0 |
Eendracht Verrebroek - SK Grembergen 1:5 | Highest home defeat | KFCH Sinaai - KFC Moerbeke 0:6 |
Avanti Stekene - Eendracht Verrebroek 1:3 | Highest away win | KAV Dendermonde - KFCH Sinaai 2:5 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest loss away | KVV Laarne-Kalken - KFCH Sinaai 4:0 |
Eendracht Verrebroek - KFCH Sinaai
Data from Eendracht Verrebroek
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 1 | 2 | 1 | 5 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 0 | 0 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 0 |
2-1 | 1 |
2-2 | 1 |
Goals | Frequency |
0-1 | 1 |
1-1 | 0 |
2-1 | 1 |
2-2 | 0 |
Goals | Frequency |
0-1 | 0 |
1-1 | 1 |
2-1 | 0 |
2-2 | 1 |
History
|
KFCH Sinaai previous games
|