zaterdag, 18. september 2010 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 18. september 2010 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | RC Lebbeke |
---|---|---|
43,34% | Chances | 56,67% |
12 | Current rank | 3 |
30 | Games | 30 |
12/4/14 | W/D/L (Total) | 14/9/7 |
8/2/5 | W/D/L (Home) | 9/4/2 |
4/2/9 | W/D/L (Away) | 5/5/5 |
40 | Points | 51 |
50 : 47 | Goals | 53 : 36 |
3 | Difference | 17 |
KFC Vrasene - Svelta Melsele 3:0 | Highest home victory | RC Lebbeke - KFC Evergem-Center 5:0 |
KFC Vrasene - KSK Maldegem 1:2 | Highest home defeat | RC Lebbeke - Eendracht Opstal 0:1 |
KFC Evergem-Center - KFC Vrasene 1:6 | Highest away win | KFC Evergem-Center - RC Lebbeke 0:4 |
SK Bellem - KFC Vrasene 4:1 | Highest loss away | KSK Maldegem - RC Lebbeke 4:0 |
KFC Vrasene - RC Lebbeke
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 4 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
2-3 | 0 |
3-1 | 0 |
3-2 | 1 |
Goals | Frequency |
3-1 | 0 |
3-2 | 1 |
Goals | Frequency |
3-1 | 1 |
3-2 | 0 |