zondag, 06. februari 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 06. februari 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Jong Lede | Statistics | SK Bellem |
---|---|---|
65,18% | Chances | 34,83% |
5 | Current rank | 14 |
30 | Games | 30 |
12/12/6 | W/D/L (Total) | 7/9/14 |
5/7/3 | W/D/L (Home) | 4/6/5 |
7/5/3 | W/D/L (Away) | 3/3/9 |
48 | Points | 30 |
61 : 33 | Goals | 40 : 67 |
28 | Difference | -27 |
Jong Lede - KFC Evergem-Center 5:0 | Highest home victory | SK Bellem - FC Destelbergen 4:1 |
Jong Lede - KFC Vrasene 1:3 | Highest home defeat | SK Bellem - Jong Lede 0:6 |
KFC Eeklo - Jong Lede 1:8 | Highest away win | FC Destelbergen - SK Bellem 1:4 |
Svelta Melsele - Jong Lede 2:0 | Highest loss away | KRC Bambrugge - SK Bellem 6:1 |
Jong Lede - SK Bellem
Data from Jong Lede
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 11 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-6 | 0 |
1-5 | 0 |
5-1 | 1 |
6-0 | 1 |
Goals | Frequency |
0-6 | 0 |
5-1 | 1 |
Goals | Frequency |
0-6 | 1 |
5-1 | 0 |
History
|