zondag, 09. januari 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 09. januari 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KRC Bambrugge | Statistics | KFC Evergem-Center |
---|---|---|
77,02% | Chances | 22,98% |
4 | Current rank | 16 |
30 | Games | 30 |
15/6/9 | W/D/L (Total) | 1/2/27 |
9/3/3 | W/D/L (Home) | 1/2/12 |
6/3/6 | W/D/L (Away) | 0/0/15 |
51 | Points | 5 |
50 : 39 | Goals | 15 : 98 |
11 | Difference | -83 |
KRC Bambrugge - SK Bellem 6:1 | Highest home victory | KFC Evergem-Center - Kl. Kemzeke 2:1 |
KRC Bambrugge - KVK Ninove 0:3 | Highest home defeat | KFC Evergem-Center - KFC Merelbeke 0:7 |
KFC Eeklo - KRC Bambrugge 0:4 | Highest away win | ---- |
Kl. Kemzeke - KRC Bambrugge 3:0 | Highest loss away | KSK Maldegem - KFC Evergem-Center 7:0 |
KRC Bambrugge - KFC Evergem-Center
Data from KRC Bambrugge
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 7 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 0 |
2-3 | 0 |
3-2 | 1 |
4-0 | 1 |
Goals | Frequency |
0-4 | 0 |
3-2 | 1 |
Goals | Frequency |
0-4 | 1 |
3-2 | 0 |
History
|
KRC Bambrugge previous games
|