zaterdag, 11. december 2010 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 11. december 2010 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVK Ninove | Statistics | Jong Lede |
---|---|---|
45,28% | Chances | 54,72% |
8 | Current rank | 5 |
30 | Games | 30 |
13/6/11 | W/D/L (Total) | 12/12/6 |
8/1/6 | W/D/L (Home) | 5/7/3 |
5/5/5 | W/D/L (Away) | 7/5/3 |
45 | Points | 48 |
59 : 50 | Goals | 61 : 33 |
9 | Difference | 28 |
KVK Ninove - Kl. Kemzeke 6:1 | Highest home victory | Jong Lede - KFC Evergem-Center 5:0 |
KVK Ninove - Svelta Melsele 1:6 | Highest home defeat | Jong Lede - KFC Vrasene 1:3 |
KRC Bambrugge - KVK Ninove 0:3 | Highest away win | KFC Eeklo - Jong Lede 1:8 |
JV Kruibeke - KVK Ninove 4:2 | Highest loss away | Svelta Melsele - Jong Lede 2:0 |
KVK Ninove - Jong Lede
Data from KVK Ninove
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 1 | 1 | 2 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
2-2 | 1 |
Goals | Frequency |
0-2 | 1 |
2-2 | 0 |
Goals | Frequency |
0-2 | 0 |
2-2 | 1 |
History
|
Jong Lede previous games
|