zondag, 02. december 2012 14:30 o'clock |
Matchdetails
Match Date: zondag, 02. december 2012 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
FC Destelbergen | Statistics | HO Kalken |
---|---|---|
53,83% | Chances | 46,18% |
7 | Current rank | 8 |
30 | Games | 30 |
12/6/12 | W/D/L (Total) | 11/4/15 |
7/2/6 | W/D/L (Home) | 3/2/10 |
5/4/6 | W/D/L (Away) | 8/2/5 |
42 | Points | 37 |
57 : 46 | Goals | 43 : 46 |
11 | Difference | -3 |
FC Destelbergen - KSK Kallo 7:1 | Highest home victory | HO Kalken - KSK Kallo 1:0 |
FC Destelbergen - HO Kalken 0:2 | Highest home defeat | HO Kalken - FC Destelbergen 0:3 |
FCH Sint-Pauwels - FC Destelbergen 1:5 | Highest away win | Sparta Waasmunster - HO Kalken 0:4 |
KSK Kallo - FC Destelbergen 5:0 | Highest loss away | KFC Vrasene - HO Kalken 2:0 |
FC Destelbergen - HO Kalken
Data from FC Destelbergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 0 | 2 | 9 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 2 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
0-4 | 0 |
2-0 | 0 |
2-3 | 1 |
3-0 | 1 |
3-2 | 0 |
4-0 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
0-4 | 0 |
2-3 | 1 |
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
0-4 | 1 |
2-3 | 0 |
History
|