zondag, 11. november 2012 14:30 o'clock |
Matchdetails
Match Date: zondag, 11. november 2012 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | Eendracht Verrebroek |
---|---|---|
58,52% | Chances | 41,49% |
5 | Current rank | 12 |
30 | Games | 30 |
14/8/8 | W/D/L (Total) | 9/6/15 |
7/6/2 | W/D/L (Home) | 5/2/8 |
7/2/6 | W/D/L (Away) | 4/4/7 |
50 | Points | 33 |
68 : 61 | Goals | 37 : 47 |
7 | Difference | -10 |
KAV Dendermonde - KFC Vrasene 4:1 | Highest home victory | Eendracht Verrebroek - KSK Kallo 2:0 |
KAV Dendermonde - KVK Robur 1:2 | Highest home defeat | Eendracht Verrebroek - Avanti Stekene 1:3 |
FCH Sint-Pauwels - KAV Dendermonde 1:6 | Highest away win | VSV Gent - Eendracht Verrebroek 0:4 |
KSK Kallo - KAV Dendermonde 7:2 | Highest loss away | KSK Kallo - Eendracht Verrebroek 3:0 |
KAV Dendermonde - Eendracht Verrebroek
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 4 | 0 | 4 | 11 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 0 | 1 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 3 |
0-2 | 0 |
0-3 | 0 |
1-0 | 0 |
1-2 | 0 |
1-3 | 0 |
1-4 | 1 |
2-0 | 1 |
2-1 | 1 |
3-0 | 1 |
3-1 | 1 |
4-1 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-3 | 0 |
2-0 | 1 |
2-1 | 1 |
3-0 | 1 |
4-1 | 0 |
Goals | Frequency |
0-1 | 0 |
1-0 | 2 |
1-3 | 1 |
2-0 | 0 |
2-1 | 0 |
3-0 | 0 |
4-1 | 1 |
History
|