zaterdag, 08. januari 2011 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 08. januari 2011 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Maldegem | Statistics | Kl. Kemzeke |
---|---|---|
62,27% | Chances | 37,74% |
1 | Current rank | 11 |
30 | Games | 30 |
17/8/5 | W/D/L (Total) | 11/8/11 |
9/3/3 | W/D/L (Home) | 6/5/4 |
8/5/2 | W/D/L (Away) | 5/3/7 |
59 | Points | 41 |
80 : 43 | Goals | 45 : 57 |
37 | Difference | -12 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest home victory | Kl. Kemzeke - KRC Bambrugge 3:0 |
KSK Maldegem - SV Voorde 3:6 | Highest home defeat | Kl. Kemzeke - SV Voorde 0:4 |
FC Destelbergen - KSK Maldegem 1:6 | Highest away win | Eendracht Opstal - Kl. Kemzeke 1:3 |
KFC Merelbeke - KSK Maldegem 4:1 | Highest loss away | KVK Ninove - Kl. Kemzeke 6:1 |
KSK Maldegem - Kl. Kemzeke
Data from KSK Maldegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 1 | 0 | 8 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
2-6 | 0 |
6-2 | 1 |
Goals | Frequency |
2-2 | 0 |
6-2 | 1 |
Goals | Frequency |
2-2 | 1 |
6-2 | 0 |
History
|
Kl. Kemzeke previous games
|