zondag, 10. oktober 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 10. oktober 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Evergem-Center | Statistics | KFC Vrasene |
---|---|---|
28,65% | Chances | 71,35% |
16 | Current rank | 12 |
30 | Games | 30 |
1/2/27 | W/D/L (Total) | 12/4/14 |
1/2/12 | W/D/L (Home) | 8/2/5 |
0/0/15 | W/D/L (Away) | 4/2/9 |
5 | Points | 40 |
15 : 98 | Goals | 50 : 47 |
-83 | Difference | 3 |
KFC Evergem-Center - Kl. Kemzeke 2:1 | Highest home victory | KFC Vrasene - Svelta Melsele 3:0 |
KFC Evergem-Center - KFC Merelbeke 0:7 | Highest home defeat | KFC Vrasene - KSK Maldegem 1:2 |
---- | Highest away win | KFC Evergem-Center - KFC Vrasene 1:6 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest loss away | SK Bellem - KFC Vrasene 4:1 |
KFC Evergem-Center - KFC Vrasene
Data from KFC Evergem-Center
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 1 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
1-6 | 1 |
2-0 | 0 |
6-1 | 0 |
Goals | Frequency |
1-6 | 1 |
2-0 | 0 |
Goals | Frequency |
1-6 | 0 |
2-0 | 1 |
History
|
KFC Vrasene previous games
|