zondag, 18. december 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 18. december 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KVK Robur | Statistics | KAV Dendermonde |
---|---|---|
60,15% | Chances | 39,86% |
4 | Current rank | 10 |
30 | Games | 30 |
16/6/8 | W/D/L (Total) | 12/1/17 |
8/3/4 | W/D/L (Home) | 7/0/8 |
8/3/4 | W/D/L (Away) | 5/1/9 |
54 | Points | 37 |
50 : 31 | Goals | 50 : 62 |
19 | Difference | -12 |
KVK Robur - Avanti Stekene 3:1 | Highest home victory | KAV Dendermonde - Rangers Opdorp 4:1 |
KVK Robur - KFCH Sinaai 0:1 | Highest home defeat | KAV Dendermonde - KVV Laarne-Kalken 1:4 |
KSVE Bazel - KVK Robur 0:4 | Highest away win | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
KAV Dendermonde - KVK Robur 4:2 | Highest loss away | Sparta Waasmunster - KAV Dendermonde 4:0 |
KVK Robur - KAV Dendermonde
Data from KVK Robur
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 3 | 1 | 4 | 13 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 2 | 0 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
1-2 | 3 |
1-3 | 0 |
2-1 | 2 |
2-4 | 1 |
3-1 | 1 |
4-2 | 0 |
Goals | Frequency |
1-1 | 0 |
1-2 | 2 |
2-1 | 1 |
3-1 | 1 |
4-2 | 0 |
Goals | Frequency |
1-1 | 1 |
1-2 | 1 |
2-1 | 1 |
3-1 | 0 |
4-2 | 1 |
History
|