zondag, 13. november 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 13. november 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | SK Grembergen |
---|---|---|
65,84% | Chances | 34,17% |
1 | Current rank | 9 |
30 | Games | 30 |
22/3/5 | W/D/L (Total) | 11/5/14 |
14/0/1 | W/D/L (Home) | 6/3/6 |
8/3/4 | W/D/L (Away) | 5/2/8 |
69 | Points | 38 |
85 : 35 | Goals | 42 : 43 |
50 | Difference | -1 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest home victory | SK Grembergen - FC Juventus Schoonaarde 3:0 |
KVV Laarne-Kalken - KFC Vrasene 0:1 | Highest home defeat | SK Grembergen - Sparta Waasmunster 0:3 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest away win | Eendracht Verrebroek - SK Grembergen 1:5 |
KSK Lebbeke - KVV Laarne-Kalken 3:1 | Highest loss away | KVK Robur - SK Grembergen 2:0 |
KVV Laarne-Kalken - SK Grembergen
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 0 | 2 | 5 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
0-9 | 1 |
1-0 | 1 |
2-0 | 1 |
2-3 | 1 |
3-2 | 0 |
9-0 | 0 |
Goals | Frequency |
0-2 | 0 |
0-9 | 1 |
1-0 | 1 |
3-2 | 0 |
Goals | Frequency |
0-2 | 1 |
0-9 | 0 |
1-0 | 0 |
3-2 | 1 |
History
|