zondag, 09. september 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. september 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Rangers Opdorp | Statistics | FC Destelbergen |
---|---|---|
57,83% | Chances | 42,18% |
3 | Current rank | 7 |
30 | Games | 30 |
18/6/6 | W/D/L (Total) | 12/6/12 |
8/2/5 | W/D/L (Home) | 7/2/6 |
10/4/1 | W/D/L (Away) | 5/4/6 |
60 | Points | 42 |
72 : 47 | Goals | 57 : 46 |
25 | Difference | 11 |
Rangers Opdorp - KAV Dendermonde 4:0 | Highest home victory | FC Destelbergen - KSK Kallo 7:1 |
Rangers Opdorp - Avanti Stekene 1:5 | Highest home defeat | FC Destelbergen - SK Lochristi 0:2 |
SK Grembergen - Rangers Opdorp 0:5 | Highest away win | FCH Sint-Pauwels - FC Destelbergen 1:5 |
SK Lochristi - Rangers Opdorp 7:2 | Highest loss away | KSK Kallo - FC Destelbergen 5:0 |
Rangers Opdorp - FC Destelbergen
Data from Rangers Opdorp
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 3 | 0 | 1 | 6 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 0 |
1-0 | 1 |
2-0 | 1 |
3-0 | 1 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 0 |
2-0 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-3 | 1 |
2-0 | 0 |
History
|