zondag, 03. oktober 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 03. oktober 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Merelbeke | Statistics | RC Lebbeke |
---|---|---|
49,17% | Chances | 50,83% |
7 | Current rank | 3 |
30 | Games | 30 |
12/11/7 | W/D/L (Total) | 14/9/7 |
8/4/3 | W/D/L (Home) | 9/4/2 |
4/7/4 | W/D/L (Away) | 5/5/5 |
47 | Points | 51 |
55 : 35 | Goals | 53 : 36 |
20 | Difference | 17 |
KFC Merelbeke - KFC Eeklo 7:1 | Highest home victory | RC Lebbeke - KFC Evergem-Center 5:0 |
KFC Merelbeke - FC Destelbergen 0:1 | Highest home defeat | RC Lebbeke - KFC Merelbeke 0:1 |
KFC Evergem-Center - KFC Merelbeke 0:7 | Highest away win | KFC Evergem-Center - RC Lebbeke 0:4 |
SV Voorde - KFC Merelbeke 4:1 | Highest loss away | KSK Maldegem - RC Lebbeke 4:0 |
KFC Merelbeke - RC Lebbeke
Data from KFC Merelbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 1 | 0 | 3 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
2-2 | 1 |
Goals | Frequency |
0-1 | 0 |
2-2 | 1 |
Goals | Frequency |
0-1 | 1 |
2-2 | 0 |
History
|