zondag, 15. januari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 15. januari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Moerbeke | Statistics | KVV Laarne-Kalken |
---|---|---|
39,21% | Chances | 60,80% |
6 | Current rank | 1 |
30 | Games | 30 |
15/4/11 | W/D/L (Total) | 22/3/5 |
8/2/5 | W/D/L (Home) | 14/0/1 |
7/2/6 | W/D/L (Away) | 8/3/4 |
49 | Points | 69 |
50 : 39 | Goals | 85 : 35 |
11 | Difference | 50 |
KFC Moerbeke - Rangers Opdorp 3:0 | Highest home victory | KVV Laarne-Kalken - Sparta Waasmunster 5:0 |
KFC Moerbeke - SK Grembergen 1:3 | Highest home defeat | KVV Laarne-Kalken - KFC Vrasene 0:1 |
KFCH Sinaai - KFC Moerbeke 0:6 | Highest away win | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
HO Kalken - KFC Moerbeke 6:1 | Highest loss away | Avanti Stekene - KVV Laarne-Kalken 2:0 |
KFC Moerbeke - KVV Laarne-Kalken
Data from KFC Moerbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 1 | 1 | 9 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 0 |
1-1 | 1 |
2-3 | 0 |
2-4 | 1 |
3-0 | 1 |
3-2 | 1 |
4-2 | 0 |
Goals | Frequency |
1-1 | 1 |
2-3 | 0 |
3-0 | 1 |
4-2 | 0 |
Goals | Frequency |
1-1 | 0 |
2-3 | 1 |
3-0 | 0 |
4-2 | 1 |
History
|