zondag, 11. december 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 11. december 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KFC Moerbeke | Statistics | KAV Dendermonde |
---|---|---|
56,95% | Chances | 43,05% |
6 | Current rank | 10 |
30 | Games | 30 |
15/4/11 | W/D/L (Total) | 12/1/17 |
8/2/5 | W/D/L (Home) | 7/0/8 |
7/2/6 | W/D/L (Away) | 5/1/9 |
49 | Points | 37 |
50 : 39 | Goals | 50 : 62 |
11 | Difference | -12 |
KFC Moerbeke - SK Lochristi 6:3 | Highest home victory | KAV Dendermonde - Rangers Opdorp 4:1 |
KFC Moerbeke - SK Grembergen 1:3 | Highest home defeat | KAV Dendermonde - KVV Laarne-Kalken 1:4 |
KFCH Sinaai - KFC Moerbeke 0:6 | Highest away win | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
HO Kalken - KFC Moerbeke 6:1 | Highest loss away | Sparta Waasmunster - KAV Dendermonde 4:0 |
KFC Moerbeke - KAV Dendermonde
Data from KFC Moerbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 4 | 1 | 7 | 17 | 25 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 4 | 0 | 2 | 3 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 0 |
0-4 | 1 |
1-0 | 0 |
1-2 | 2 |
1-6 | 1 |
2-0 | 1 |
2-1 | 2 |
2-2 | 1 |
3-0 | 1 |
3-4 | 1 |
4-0 | 0 |
4-3 | 0 |
6-1 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 0 |
1-2 | 2 |
2-1 | 2 |
2-2 | 0 |
4-0 | 0 |
4-3 | 0 |
6-1 | 0 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 1 |
1-2 | 0 |
2-1 | 0 |
2-2 | 1 |
4-0 | 1 |
4-3 | 1 |
6-1 | 1 |
History
|