zondag, 22. oktober 2017 13:00 o'clock |
Matchdetails
Match Date: zondag, 22. oktober 2017 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
Eendracht Buggenhout | Statistics | Sparta Waasmunster |
---|---|---|
34,03% | Chances | 65,98% |
14 | Current rank | 2 |
14 | Games | 14 |
5/1/8 | W/D/L (Total) | 8/3/3 |
3/1/3 | W/D/L (Home) | 4/2/1 |
2/0/5 | W/D/L (Away) | 4/1/2 |
16 | Points | 27 |
11 : 19 | Goals | 28 : 14 |
-8 | Difference | 14 |
Eendracht Buggenhout - SV Zaffelare 2:0 | Highest home victory | Sparta Waasmunster - KFC Heikant Zele 7:1 |
Eendracht Buggenhout - TK Meldert 0:3 | Highest home defeat | Sparta Waasmunster - Eendracht Buggenhout 1:3 |
Voetbalclubs Sint-Gillis - Eendracht Buggenhout 0:2 | Highest away win | KSVE Bazel - Sparta Waasmunster 0:4 |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest loss away | KFC Vrasene - Sparta Waasmunster 4:1 |
Eendracht Buggenhout - Sparta Waasmunster
Data from Eendracht Buggenhout
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 3 | 2 | 0 | 1 | 5 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-2 | 1 |
1-3 | 0 |
2-1 | 0 |
3-1 | 1 |
Goals | Frequency |
1-0 | 1 |
1-3 | 0 |
2-1 | 0 |
Goals | Frequency |
1-0 | 0 |
1-3 | 1 |
2-1 | 1 |
History
|