zondag, 23. december 2012 14:30 o'clock |
Matchdetails
Match Date: zondag, 23. december 2012 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | KAV Dendermonde |
---|---|---|
48,34% | Chances | 51,67% |
6 | Current rank | 5 |
30 | Games | 30 |
13/7/10 | W/D/L (Total) | 14/8/8 |
7/4/4 | W/D/L (Home) | 7/6/2 |
6/3/6 | W/D/L (Away) | 7/2/6 |
46 | Points | 50 |
50 : 43 | Goals | 68 : 61 |
7 | Difference | 7 |
FC Juventus Schoonaarde - KVK Robur 5:0 | Highest home victory | KAV Dendermonde - KFC Vrasene 4:1 |
FC Juventus Schoonaarde - KFC Vrasene 1:4 | Highest home defeat | KAV Dendermonde - KVK Robur 1:2 |
VSV Gent - FC Juventus Schoonaarde 0:4 | Highest away win | FCH Sint-Pauwels - KAV Dendermonde 1:6 |
Rangers Opdorp - FC Juventus Schoonaarde 6:4 | Highest loss away | Avanti Stekene - KAV Dendermonde 5:0 |
FC Juventus Schoonaarde - KAV Dendermonde
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 14 | 8 | 3 | 3 | 26 | 25 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 2 | 2 | 5 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
1-1 | 2 |
1-2 | 1 |
1-8 | 1 |
2-0 | 1 |
2-1 | 3 |
2-2 | 1 |
2-3 | 0 |
3-0 | 1 |
3-2 | 3 |
8-1 | 0 |
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
1-1 | 2 |
1-2 | 1 |
1-8 | 1 |
2-0 | 0 |
2-1 | 2 |
2-2 | 0 |
2-3 | 0 |
3-2 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-1 | 0 |
1-2 | 1 |
1-8 | 0 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
2-3 | 2 |
3-2 | 0 |
History
|