zondag, 28. oktober 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 28. oktober 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | FC Destelbergen |
---|---|---|
51,09% | Chances | 48,92% |
6 | Current rank | 7 |
30 | Games | 30 |
13/7/10 | W/D/L (Total) | 12/6/12 |
7/4/4 | W/D/L (Home) | 7/2/6 |
6/3/6 | W/D/L (Away) | 5/4/6 |
46 | Points | 42 |
50 : 43 | Goals | 57 : 46 |
7 | Difference | 11 |
FC Juventus Schoonaarde - KVK Robur 5:0 | Highest home victory | FC Destelbergen - KSK Kallo 7:1 |
FC Juventus Schoonaarde - Rangers Opdorp 1:4 | Highest home defeat | FC Destelbergen - SK Lochristi 0:2 |
VSV Gent - FC Juventus Schoonaarde 0:4 | Highest away win | FCH Sint-Pauwels - FC Destelbergen 1:5 |
Rangers Opdorp - FC Juventus Schoonaarde 6:4 | Highest loss away | KSK Kallo - FC Destelbergen 5:0 |
FC Juventus Schoonaarde - FC Destelbergen
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 3 | 0 | 1 | 6 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-2 | 1 |
2-1 | 2 |
Goals | Frequency |
1-0 | 1 |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
1-0 | 0 |
1-2 | 1 |
2-1 | 1 |
History
|