zaterdag, 03. september 2011 18:00 o'clock |
Matchdetails
Match Date: zaterdag, 03. september 2011 | ||
Game time: 18:00 o'clock | ||
Head-to-Head
SK Grembergen | Statistics | KSK Lebbeke |
---|---|---|
40,90% | Chances | 59,11% |
9 | Current rank | 2 |
30 | Games | 30 |
11/5/14 | W/D/L (Total) | 17/5/8 |
6/3/6 | W/D/L (Home) | 9/3/3 |
5/2/8 | W/D/L (Away) | 8/2/5 |
38 | Points | 56 |
42 : 43 | Goals | 52 : 32 |
-1 | Difference | 20 |
SK Grembergen - FC Juventus Schoonaarde 3:0 | Highest home victory | KSK Lebbeke - Eendracht Verrebroek 5:0 |
SK Grembergen - Sparta Waasmunster 0:3 | Highest home defeat | KSK Lebbeke - SK Lochristi 0:2 |
Eendracht Verrebroek - SK Grembergen 1:5 | Highest away win | Sparta Waasmunster - KSK Lebbeke 1:5 |
KAV Dendermonde - SK Grembergen 4:2 | Highest loss away | Avanti Stekene - KSK Lebbeke 3:0 |
SK Grembergen - KSK Lebbeke
Data from SK Grembergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 1 | 3 | 4 | 10 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 3 | 0 | 0 | 1 | 3 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-1 | 2 |
1-2 | 1 |
2-0 | 0 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
3-0 | 0 |
3-2 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-1 | 0 |
1-2 | 1 |
2-2 | 0 |
3-2 | 1 |
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
1-1 | 2 |
1-2 | 0 |
2-2 | 1 |
3-2 | 1 |
History
|
SK Grembergen previous games
|