zondag, 04. februari 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 04. februari 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | TK Meldert |
---|---|---|
50,33% | Chances | 49,68% |
10 | Current rank | 11 |
14 | Games | 14 |
5/2/7 | W/D/L (Total) | 5/2/7 |
3/1/3 | W/D/L (Home) | 3/0/3 |
2/1/4 | W/D/L (Away) | 2/2/4 |
17 | Points | 17 |
20 : 19 | Goals | 19 : 19 |
1 | Difference | 0 |
FC Juventus Schoonaarde - TK Meldert 4:0 | Highest home victory | TK Meldert - Voetbalclubs Sint-Gillis 4:1 |
FC Juventus Schoonaarde - Eendracht Buggenhout 1:3 | Highest home defeat | TK Meldert - Sparta Waasmunster 1:3 |
SV Zaffelare - FC Juventus Schoonaarde 0:5 | Highest away win | Eendracht Buggenhout - TK Meldert 0:3 |
SK Grembergen - FC Juventus Schoonaarde 4:1 | Highest loss away | KFC Vrasene - TK Meldert 4:0 |
FC Juventus Schoonaarde - TK Meldert
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 2 | 1 | 16 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 0 | 0 | 0 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-4 | 0 |
0-5 | 0 |
1-1 | 1 |
1-2 | 1 |
1-5 | 0 |
2-1 | 0 |
4-0 | 1 |
5-0 | 1 |
5-1 | 1 |
Goals | Frequency |
0-0 | 0 |
1-1 | 0 |
2-1 | 0 |
4-0 | 1 |
5-0 | 1 |
5-1 | 1 |
Goals | Frequency |
0-0 | 1 |
1-1 | 1 |
2-1 | 1 |
4-0 | 0 |
5-0 | 0 |
5-1 | 0 |
History
|