zondag, 19. februari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 19. februari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | Eendracht Verrebroek |
---|---|---|
49,35% | Chances | 50,66% |
15 | Current rank | 13 |
30 | Games | 30 |
7/7/16 | W/D/L (Total) | 9/4/17 |
4/3/8 | W/D/L (Home) | 5/1/9 |
3/4/8 | W/D/L (Away) | 4/3/8 |
28 | Points | 31 |
33 : 51 | Goals | 35 : 52 |
-18 | Difference | -17 |
KFCH Sinaai - KFC Vrasene 2:0 | Highest home victory | Eendracht Verrebroek - KAV Dendermonde 4:1 |
KFCH Sinaai - KFC Moerbeke 0:6 | Highest home defeat | Eendracht Verrebroek - SK Grembergen 1:5 |
KAV Dendermonde - KFCH Sinaai 2:5 | Highest away win | Avanti Stekene - Eendracht Verrebroek 1:3 |
KVV Laarne-Kalken - KFCH Sinaai 4:0 | Highest loss away | KSK Lebbeke - Eendracht Verrebroek 5:0 |
KFCH Sinaai - Eendracht Verrebroek
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 1 | 2 | 1 | 5 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 0 | 2 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 1 |
2-1 | 0 |
2-2 | 1 |
Goals | Frequency |
0-1 | 0 |
1-1 | 1 |
2-1 | 0 |
2-2 | 1 |
Goals | Frequency |
0-1 | 1 |
1-1 | 0 |
2-1 | 1 |
2-2 | 0 |
History
|
KFCH Sinaai previous games
|