zondag, 11. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 11. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Lebbeke | Statistics | KAV Dendermonde |
---|---|---|
60,56% | Chances | 39,44% |
2 | Current rank | 10 |
30 | Games | 30 |
17/5/8 | W/D/L (Total) | 12/1/17 |
9/3/3 | W/D/L (Home) | 7/0/8 |
8/2/5 | W/D/L (Away) | 5/1/9 |
56 | Points | 37 |
52 : 32 | Goals | 50 : 62 |
20 | Difference | -12 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest home victory | KAV Dendermonde - Rangers Opdorp 4:1 |
KSK Lebbeke - SK Lochristi 0:2 | Highest home defeat | KAV Dendermonde - KVV Laarne-Kalken 1:4 |
Sparta Waasmunster - KSK Lebbeke 1:5 | Highest away win | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
KFC Vrasene - KSK Lebbeke 5:2 | Highest loss away | Sparta Waasmunster - KAV Dendermonde 4:0 |
KSK Lebbeke - KAV Dendermonde
Data from KSK Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 4 | 3 | 1 | 18 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 1 | 2 | 0 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
0-3 | 0 |
1-4 | 0 |
2-0 | 1 |
2-2 | 2 |
2-5 | 0 |
3-0 | 1 |
4-1 | 1 |
5-2 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
2-2 | 0 |
2-5 | 0 |
3-0 | 1 |
4-1 | 1 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
2-2 | 2 |
2-5 | 1 |
3-0 | 0 |
4-1 | 0 |
History
|