zondag, 22. april 2012 16:00 o'clock |
Matchdetails
Match Date: zondag, 22. april 2012 | ||
Game time: 16:00 o'clock | ||
Head-to-Head
HO Kalken | Statistics | KAV Dendermonde |
---|---|---|
61,07% | Chances | 38,94% |
3 | Current rank | 10 |
30 | Games | 30 |
15/9/6 | W/D/L (Total) | 12/1/17 |
9/5/1 | W/D/L (Home) | 7/0/8 |
6/4/5 | W/D/L (Away) | 5/1/9 |
54 | Points | 37 |
56 : 35 | Goals | 50 : 62 |
21 | Difference | -12 |
HO Kalken - KFC Moerbeke 6:1 | Highest home victory | KAV Dendermonde - Rangers Opdorp 4:1 |
HO Kalken - KFC Vrasene 2:5 | Highest home defeat | KAV Dendermonde - KVV Laarne-Kalken 1:4 |
FC Juventus Schoonaarde - HO Kalken 0:5 | Highest away win | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
KFCH Sinaai - HO Kalken 2:0 | Highest loss away | Sparta Waasmunster - KAV Dendermonde 4:0 |
HO Kalken - KAV Dendermonde
Data from HO Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 7 | 2 | 3 | 22 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 1 | 1 | 3 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 0 |
0-3 | 0 |
1-0 | 1 |
1-3 | 1 |
2-0 | 3 |
2-2 | 1 |
2-3 | 0 |
3-0 | 1 |
3-1 | 1 |
3-2 | 1 |
3-4 | 1 |
4-3 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 0 |
1-0 | 1 |
2-0 | 1 |
2-2 | 1 |
2-3 | 0 |
3-0 | 1 |
3-1 | 1 |
3-4 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 2 |
1-0 | 1 |
2-0 | 0 |
2-2 | 0 |
2-3 | 1 |
3-0 | 0 |
3-1 | 1 |
3-4 | 0 |
History
|