zaterdag, 04. september 2010 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 04. september 2010 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Maldegem | Statistics | KFC Evergem-Center |
---|---|---|
81,71% | Chances | 18,29% |
1 | Current rank | 16 |
30 | Games | 30 |
17/8/5 | W/D/L (Total) | 1/2/27 |
9/3/3 | W/D/L (Home) | 1/2/12 |
8/5/2 | W/D/L (Away) | 0/0/15 |
59 | Points | 5 |
80 : 43 | Goals | 15 : 98 |
37 | Difference | -83 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest home victory | KFC Evergem-Center - Kl. Kemzeke 2:1 |
KSK Maldegem - SV Voorde 3:6 | Highest home defeat | KFC Evergem-Center - KFC Merelbeke 0:7 |
FC Destelbergen - KSK Maldegem 1:6 | Highest away win | ---- |
KFC Merelbeke - KSK Maldegem 4:1 | Highest loss away | KSK Maldegem - KFC Evergem-Center 7:0 |
KSK Maldegem - KFC Evergem-Center
Data from KSK Maldegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 13 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-7 | 0 |
1-6 | 0 |
6-1 | 1 |
7-0 | 1 |
Goals | Frequency |
1-6 | 0 |
7-0 | 1 |
Goals | Frequency |
1-6 | 1 |
7-0 | 0 |
History
|