zondag, 03. maart 2013 15:00 o'clock |
Matchdetails
Match Date: zondag, 03. maart 2013 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | KAV Dendermonde |
---|---|---|
59,24% | Chances | 40,77% |
1 | Current rank | 5 |
30 | Games | 30 |
20/6/4 | W/D/L (Total) | 14/8/8 |
10/3/2 | W/D/L (Home) | 7/6/2 |
10/3/2 | W/D/L (Away) | 7/2/6 |
66 | Points | 50 |
64 : 24 | Goals | 68 : 61 |
40 | Difference | 7 |
Avanti Stekene - KAV Dendermonde 5:0 | Highest home victory | KAV Dendermonde - KFC Vrasene 4:1 |
Avanti Stekene - SK Lochristi 0:3 | Highest home defeat | KAV Dendermonde - KVK Robur 1:2 |
Rangers Opdorp - Avanti Stekene 1:5 | Highest away win | FCH Sint-Pauwels - KAV Dendermonde 1:6 |
FC Juventus Schoonaarde - Avanti Stekene 4:1 | Highest loss away | KSK Kallo - KAV Dendermonde 7:2 |
Avanti Stekene - KAV Dendermonde
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 2 | 1 | 12 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 0 | 1 | 0 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-5 | 0 |
1-0 | 0 |
1-2 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 0 |
3-2 | 1 |
5-0 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
2-1 | 1 |
2-2 | 0 |
2-3 | 0 |
5-0 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
5-0 | 0 |
History
|