zondag, 21. januari 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 21. januari 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
JV Kruibeke | Statistics | KFCH Sinaai |
---|---|---|
48,40% | Chances | 51,60% |
5 | Current rank | 4 |
14 | Games | 14 |
7/2/5 | W/D/L (Total) | 7/4/3 |
5/1/1 | W/D/L (Home) | 2/4/1 |
2/1/4 | W/D/L (Away) | 5/0/2 |
23 | Points | 25 |
22 : 13 | Goals | 23 : 16 |
9 | Difference | 7 |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest home victory | KFCH Sinaai - SV Zaffelare 3:0 |
JV Kruibeke - SK Grembergen 1:3 | Highest home defeat | KFCH Sinaai - HRS Haasdonk 0:2 |
FC Juventus Schoonaarde - JV Kruibeke 0:2 | Highest away win | KSK Beveren - KFCH Sinaai 0:3 |
Sparta Waasmunster - JV Kruibeke 2:0 | Highest loss away | SKL Doorslaar - KFCH Sinaai 5:2 |
JV Kruibeke - KFCH Sinaai
Data from JV Kruibeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 4 | 3 | 3 | 16 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 2 | 3 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
0-3 | 0 |
1-1 | 2 |
1-2 | 1 |
1-3 | 0 |
2-0 | 0 |
2-1 | 1 |
2-4 | 1 |
3-0 | 2 |
3-1 | 1 |
4-2 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
0-3 | 0 |
1-1 | 1 |
1-2 | 1 |
3-1 | 1 |
4-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 0 |
0-3 | 2 |
1-1 | 1 |
1-2 | 1 |
3-1 | 0 |
4-2 | 1 |
History
|