zondag, 07. januari 2018 13:30 o'clock |
Matchdetails
Match Date: zondag, 07. januari 2018 | ||
Game time: 13:30 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | KSK Beveren |
---|---|---|
52,16% | Chances | 47,84% |
10 | Current rank | 13 |
14 | Games | 14 |
5/2/7 | W/D/L (Total) | 4/4/6 |
3/1/3 | W/D/L (Home) | 2/1/4 |
2/1/4 | W/D/L (Away) | 2/3/2 |
17 | Points | 16 |
20 : 19 | Goals | 18 : 24 |
1 | Difference | -6 |
FC Juventus Schoonaarde - TK Meldert 4:0 | Highest home victory | KSK Beveren - SV Zaffelare 2:0 |
FC Juventus Schoonaarde - Eendracht Buggenhout 1:3 | Highest home defeat | KSK Beveren - SKL Doorslaar 1:4 |
SV Zaffelare - FC Juventus Schoonaarde 0:5 | Highest away win | KFC Vrasene - KSK Beveren 1:2 |
SK Grembergen - FC Juventus Schoonaarde 4:1 | Highest loss away | Sparta Waasmunster - KSK Beveren 4:0 |
FC Juventus Schoonaarde - KSK Beveren
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 7 | 3 | 0 | 4 | 10 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 0 | 1 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-4 | 1 |
1-0 | 1 |
1-2 | 1 |
2-1 | 1 |
2-4 | 0 |
2-5 | 1 |
4-0 | 0 |
4-2 | 1 |
5-2 | 0 |
Goals | Frequency |
1-0 | 1 |
1-2 | 0 |
2-1 | 0 |
2-5 | 1 |
4-0 | 0 |
4-2 | 1 |
Goals | Frequency |
1-0 | 1 |
1-2 | 1 |
2-1 | 1 |
2-5 | 0 |
4-0 | 1 |
4-2 | 0 |
History
|