zondag, 11. december 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 11. december 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
HO Kalken | Statistics | KFCH Sinaai |
---|---|---|
65,80% | Chances | 34,21% |
3 | Current rank | 15 |
30 | Games | 30 |
15/9/6 | W/D/L (Total) | 7/7/16 |
9/5/1 | W/D/L (Home) | 4/3/8 |
6/4/5 | W/D/L (Away) | 3/4/8 |
54 | Points | 28 |
56 : 35 | Goals | 33 : 51 |
21 | Difference | -18 |
HO Kalken - KFC Moerbeke 6:1 | Highest home victory | KFCH Sinaai - KFC Vrasene 2:0 |
HO Kalken - KFC Vrasene 2:5 | Highest home defeat | KFCH Sinaai - KFC Moerbeke 0:6 |
FC Juventus Schoonaarde - HO Kalken 0:5 | Highest away win | KAV Dendermonde - KFCH Sinaai 2:5 |
KFC Moerbeke - HO Kalken 2:0 | Highest loss away | KVV Laarne-Kalken - KFCH Sinaai 4:0 |
HO Kalken - KFCH Sinaai
Data from HO Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 4 | 3 | 1 | 13 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 2 | 2 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 2 |
0-2 | 1 |
0-3 | 0 |
1-2 | 0 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 0 |
3-0 | 1 |
3-2 | 2 |
Goals | Frequency |
0-0 | 2 |
0-3 | 0 |
1-2 | 0 |
2-0 | 0 |
2-2 | 0 |
3-2 | 2 |
Goals | Frequency |
0-0 | 0 |
0-3 | 1 |
1-2 | 1 |
2-0 | 1 |
2-2 | 1 |
3-2 | 0 |
History
|
KFCH Sinaai previous games
|