zondag, 07. maart 2021 15:00 o'clock |
Matchdetails
Match Date: zondag, 07. maart 2021 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | KSK Kallo |
---|---|---|
50,72% | Chances | 49,29% |
12 | Current rank | 10 |
5 | Games | 5 |
1/2/2 | W/D/L (Total) | 2/0/3 |
0/2/1 | W/D/L (Home) | 1/0/2 |
1/0/1 | W/D/L (Away) | 1/0/1 |
5 | Points | 6 |
10 : 10 | Goals | 7 : 8 |
0 | Difference | -1 |
---- | Highest home victory | KSK Kallo - Rangers Opdorp 3:1 |
KFCH Sinaai - HRS Haasdonk 2:3 | Highest home defeat | KSK Kallo - Voetbalclubs Sint-Gillis 0:2 |
KSVE Bazel - KFCH Sinaai 1:3 | Highest away win | VJ Baardegem - KSK Kallo 1:2 |
FC Juventus Schoonaarde - KFCH Sinaai 3:2 | Highest loss away | FC Dynamo Klein-Gent Beervelde - KSK Kallo 2:1 |
KFCH Sinaai - KSK Kallo
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 2 | 1 | 12 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
1-2 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 2 |
2-4 | 0 |
4-2 | 1 |
Goals | Frequency |
0-2 | 0 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
4-2 | 1 |
Goals | Frequency |
0-2 | 1 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
4-2 | 0 |
History
|