zondag, 09. september 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. september 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | SK Grembergen |
---|---|---|
67,26% | Chances | 32,74% |
1 | Current rank | 11 |
30 | Games | 30 |
20/6/4 | W/D/L (Total) | 9/8/13 |
10/3/2 | W/D/L (Home) | 3/4/8 |
10/3/2 | W/D/L (Away) | 6/4/5 |
66 | Points | 35 |
64 : 24 | Goals | 43 : 49 |
40 | Difference | -6 |
Avanti Stekene - KAV Dendermonde 5:0 | Highest home victory | SK Grembergen - FCH Sint-Pauwels 3:0 |
Avanti Stekene - SK Lochristi 0:3 | Highest home defeat | SK Grembergen - Rangers Opdorp 0:5 |
Rangers Opdorp - Avanti Stekene 1:5 | Highest away win | FC Juventus Schoonaarde - SK Grembergen 0:3 |
FC Juventus Schoonaarde - Avanti Stekene 4:1 | Highest loss away | KFC Vrasene - SK Grembergen 3:0 |
Avanti Stekene - SK Grembergen
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 2 | 2 | 10 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
1-4 | 0 |
1-5 | 1 |
2-1 | 0 |
3-1 | 1 |
4-1 | 1 |
5-1 | 0 |
Goals | Frequency |
0-0 | 0 |
1-1 | 1 |
1-2 | 1 |
1-4 | 0 |
3-1 | 1 |
5-1 | 0 |
Goals | Frequency |
0-0 | 1 |
1-1 | 0 |
1-2 | 0 |
1-4 | 1 |
3-1 | 0 |
5-1 | 1 |
History
|