zondag, 30. januari 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 30. januari 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SV Voorde | Statistics | Jong Lede |
---|---|---|
46,23% | Chances | 53,77% |
9 | Current rank | 5 |
30 | Games | 30 |
12/7/11 | W/D/L (Total) | 12/12/6 |
6/3/6 | W/D/L (Home) | 5/7/3 |
6/4/5 | W/D/L (Away) | 7/5/3 |
43 | Points | 48 |
68 : 46 | Goals | 61 : 33 |
22 | Difference | 28 |
SV Voorde - KFC Eeklo 5:0 | Highest home victory | Jong Lede - KFC Evergem-Center 5:0 |
SV Voorde - FC Destelbergen 1:2 | Highest home defeat | Jong Lede - KFC Vrasene 1:3 |
Kl. Kemzeke - SV Voorde 0:4 | Highest away win | KFC Eeklo - Jong Lede 1:8 |
Eendracht Opstal - SV Voorde 2:0 | Highest loss away | Svelta Melsele - Jong Lede 2:0 |
SV Voorde - Jong Lede
Data from SV Voorde
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 1 | 1 | 1 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-2 | 1 |
2-1 | 0 |
Goals | Frequency |
0-0 | 1 |
2-1 | 0 |
Goals | Frequency |
0-0 | 0 |
2-1 | 1 |
History
|