zondag, 18. maart 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 18. maart 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | KAV Dendermonde |
---|---|---|
47,31% | Chances | 52,69% |
15 | Current rank | 10 |
30 | Games | 30 |
7/7/16 | W/D/L (Total) | 12/1/17 |
4/3/8 | W/D/L (Home) | 7/0/8 |
3/4/8 | W/D/L (Away) | 5/1/9 |
28 | Points | 37 |
33 : 51 | Goals | 50 : 62 |
-18 | Difference | -12 |
KFCH Sinaai - KFC Vrasene 2:0 | Highest home victory | KAV Dendermonde - Rangers Opdorp 4:1 |
KFCH Sinaai - KFC Moerbeke 0:6 | Highest home defeat | KAV Dendermonde - KVV Laarne-Kalken 1:4 |
KAV Dendermonde - KFCH Sinaai 2:5 | Highest away win | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
KVV Laarne-Kalken - KFCH Sinaai 4:0 | Highest loss away | Sparta Waasmunster - KAV Dendermonde 4:0 |
KFCH Sinaai - KAV Dendermonde
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 5 | 3 | 2 | 22 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 2 | 3 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 2 |
0-3 | 0 |
0-8 | 0 |
1-0 | 1 |
1-1 | 2 |
1-3 | 0 |
2-5 | 0 |
3-0 | 1 |
3-1 | 1 |
5-2 | 1 |
8-0 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-3 | 0 |
1-0 | 1 |
1-1 | 1 |
1-3 | 0 |
2-5 | 0 |
8-0 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
0-3 | 1 |
1-0 | 1 |
1-1 | 1 |
1-3 | 1 |
2-5 | 1 |
8-0 | 0 |
History
|
KFCH Sinaai previous games
|