zondag, 06. november 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 06. november 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | KFCH Sinaai |
---|---|---|
52,69% | Chances | 47,31% |
10 | Current rank | 15 |
30 | Games | 30 |
12/1/17 | W/D/L (Total) | 7/7/16 |
7/0/8 | W/D/L (Home) | 4/3/8 |
5/1/9 | W/D/L (Away) | 3/4/8 |
37 | Points | 28 |
50 : 62 | Goals | 33 : 51 |
-12 | Difference | -18 |
KAV Dendermonde - Rangers Opdorp 4:1 | Highest home victory | KFCH Sinaai - HO Kalken 2:0 |
KAV Dendermonde - KFCH Sinaai 2:5 | Highest home defeat | KFCH Sinaai - KFC Moerbeke 0:6 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest away win | KAV Dendermonde - KFCH Sinaai 2:5 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest loss away | KVV Laarne-Kalken - KFCH Sinaai 4:0 |
KAV Dendermonde - KFCH Sinaai
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 2 | 3 | 5 | 7 | 22 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 3 | 1 | 1 | 2 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-3 | 1 |
0-8 | 1 |
1-0 | 2 |
1-1 | 2 |
1-3 | 1 |
2-5 | 1 |
3-0 | 0 |
3-1 | 0 |
5-2 | 0 |
8-0 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
0-3 | 1 |
1-0 | 1 |
1-1 | 1 |
1-3 | 1 |
2-5 | 1 |
8-0 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-3 | 0 |
1-0 | 1 |
1-1 | 1 |
1-3 | 0 |
2-5 | 0 |
8-0 | 1 |
History
|
KFCH Sinaai previous games
|